Product data
66
lumens/watt
Nominal efficacy
A
energy class
Energy efficiency class
12
kWh / 1000h
Weighted energy consumption
Product Code | 509984 |
---|---|
Bulb Shape | Biax Plug-in |
Bulb maximum overall diameter [mm] | 32 |
Maximum Overall Length [mm] | 167 |
Net weight per piece [g] | 37 |
Gross weight per piece [g] | 53 |
Operating position | U - Universal |
Mercury Content [mg] | 3 |
UV radiance | exempt |
Brand | Tungsram |
Cap/Base | G23 |
Performance data
Colour Code | 827 |
---|---|
Weighted energy consumption [kWh/1000h] | 11.05 |
Energy efficiency class (EEC) | A |
Rated Life [h] | 10000 |
Nominal correlated colour temperature (CCT) [K]] | 2700 |
Nominal lumens [lm] | 600 |
Colour Rendering Index (CRI) [Ra] | 82 |
Electrical data
Operating Temperature (MIN) [°C] | -15 |
---|---|
Starting ambient temperature range | -15 |
Dimming Capability | No |
Nominal power [W] | 9 |
Nominal lamp voltage [V] | 60 |
Logistic data
DUN Code | 05994100099840 |
---|---|
EAN Code | 5994100099840 |
Pack Quantity | 10 |
Layer quantity | 800 EUR |
Layer quantity EUR | 800 |
Pallet quantity EUR (PC) | 4000 |
Outer case size | 191 x 55 x 185 (mm) |
Product status | Available |
Technical drawing
Performance graphs
Product code | Description |
---|